Cocoa Beach
Market InsightsCocoa Beach is a city in Brevard County, Florida. The population was 11,231 at the 2010 United States Census. It is part of the Palm Bay-Melbourne-Titusville, Florida Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
37 Properties
37 homes for sale in Cocoa Beach
- 3D3 Beds 2 Baths 1,959 SqFt$849,000Open Thu 4PM-6PM
- 1/20 202 Beds 2 Baths 1,080 SqFt$529,000Active
- 1/32 322 Beds 2 Baths 1,250 SqFt$469,000Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,600 SqFt$4,000Active
- 1/34 342 Beds 3 Baths 1,496 SqFt$2,600Active
- 1/46 462 Beds 2 Baths 1,374 SqFt$575,000Active
- 1/73 733 Beds 3 Baths 2,219 SqFt$829,000Price Dropped by $20K
- 1/42 422 Beds 2 Baths 972 SqFt$575,000Active
- 1/14 143 Beds 2 Baths 1,495 SqFt$3,100Active
- 1/23 234 Beds 2 Baths 2,106 SqFt$990,000Active
- 1/35 355 Beds 3 Baths 4,396 SqFt$4,500Active
- 1/88 884 Beds 4 Baths 3,566 SqFt$2,125,000Active
- 1/45 452 Beds 2 Baths 1,200 SqFt$428,500Active
- 1/26 263 Beds 1 Bath 1,212 SqFt$1,900Active
- 1/21 213 Beds 2 Baths 2,050 SqFt$500,000Active
- 1/38 382 Beds 2 Baths 1,101 SqFt$539,999Active
- 1/39 391 Bed 1 Bath 903 SqFt$2,200Active
- 1/89 892 Beds 2 Baths 1,672 SqFt$689,000Price Dropped by $10K
- 1/16 162 Beds 1 Bath 816 SqFt$265,000Price Dropped by $15K
- 1/52 522 Beds 2 Baths 1,161 SqFt$749,900Price Dropped by $20K
- 1/10 102 Beds 1 Bath 660 SqFt$249,000Active
- 1/20 203 Beds 2 Baths 2,027 SqFt$625,000Price Dropped by $50K
- 1/12 122 Beds 2 Baths 1,035 SqFt$359,900Price Dropped by $10K
- 1/17 172 Beds 2 Baths 1,340 SqFt$290,000Active
Neighborhoods in Cocoa Beach
Avon By SeaAvon By Sea Rep Blks 104 & 105Avon By The SeaBanana Bay Condo Phs XiiBurchfiel & Bruners Addn To Crescent BeachCocoa BeachCocoa Beach Add 02 Amd Blks 102 & 103Cocoa Beach Add 03Cocoa Isles 8Th AddnCocoa Ocean BeachCocoa Ocean Beach SubConquistador CondoCrescent BeachFountain Cove Condo Ph1Garden Bay ColonyHarbor IslesOla Grande CondoRiver Bend CondoSnug Harbor Estates SubSummerwind Condo Of Cocoa Beach
Show More