Longwood
Market InsightsLongwood is a city in Seminole County, Florida, United States. The population was 13,657 at the 2010 census. It is part of the Orlando–Kissimmee–Sanford, Florida Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
258 Properties
258 homes for sale in Longwood
- 1/35 353 Beds 2 Baths 1,708 SqFt$2,500Active
- 1/38 384 Beds 2 Baths 2,177 SqFt$678,000Price Dropped by $11K
- 1/38 383 Beds 4 Baths 2,992 SqFt$5,500Active
- 1/21 212 Beds 1 Bath 1,271 SqFt$185,000Price Dropped by $10K
- 1/21 213 Beds 3 Baths 1,500 SqFt$350,000Active
- 1/95 955 Beds 4 Baths 4,688 SqFt$1,390,000Price Dropped by $20K
- 1/65 654 Beds 5 Baths 3,286 SqFt$1,049,000Active
- 1/34 344 Beds 4 Baths 2,294 SqFt$450,000Active
- 1/9 95,337 SqFt$25,200Active
- 1/34 344 Beds 3 Baths 2,185 SqFt$675,000Open 5/4 1PM-4PM
- 1/68 684 Beds 3 Baths 2,632 SqFt$625,000Open 5/4 12PM-2PM
- 1/61 615 Beds 3 Baths 3,308 SqFt$1,100,000Open Sun 1AM-4PM
- 1/39 394 Beds 4 Baths 3,323 SqFt$725,900Open 5/4 11AM-3PM
- 1/12 124 Beds 2 Baths 1,987 SqFt$530,000Open Sat 12PM-2PM
- 1/38 384 Beds 2 Baths 2,082 SqFt$750,000Open Sun 1AM-4PM
- 1/25 254 Beds 2 Baths 2,068 SqFt$517,900Open 5/4 1PM-4PM
- 1/33 333 Beds 2 Baths 2,011 SqFt$415,000Open 5/4 2PM-4PM
- 1/20 203 Beds 2 Baths 1,198 SqFt$329,000Open Mon 8AM-7PM
- 1/45 453 Beds 3 Baths 2,414 SqFt$800,000Open 5/4 1PM-3PM
- 1/34 341 Bed 1 Bath 884 SqFt$210,000Open 5/4 1AM-5PM
- 1/61 614 Beds 2 Baths 2,194 SqFt$530,000Open 5/4 12PM-2PM
- 1/34 343 Beds 2 Baths 1,965 SqFt$490,000Open 5/4 11AM-3PM
- 1/67 674 Beds 2 Baths 2,974 SqFt$748,000Open Tue 11AM-1PM
- 1/34 343 Beds 2 Baths 1,912 SqFt$484,900Open 5/4 11:30AM-2:30PM
3960 VILLAS GREEN CIR, Longwood, FL 32779
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
Neighborhoods in Longwood
501501Acreage & UnrecAlaquaAlaqua LakesAlaqua Lakes Ph 1Alaqua Lakes Ph 2Alaqua Lakes Ph 4Alaqua Lakes Ph 7Alaqua Ph 1Alaqua Ph 3Bay Meadow FarmsBeason SubBig Tree Crossing Ph 2Brantley Shores 1St AddCedar CoveClubside At Sabal Point A CondoColumbus HarborCorporate Square Plaza A CondoCountry Club Heights Unit 1
Show More