Filters Reset
Save Search (2)
Save your search to get Alerts
387 Properties
387 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/100 1005 Beds 7 Baths 7,969 SqFt$3,400,000Active
- 1/32 321.17 Acres$3,500,000Pending
- 1/54 547,784 SqFt$3,500,000Pending
- 1/58 584 Beds 4 Baths 3,868 SqFt$3,500,000Open Sat 11AM-2PM
- 1/51 515 Beds 6 Baths 4,793 SqFt$3,399,000Open Sun 1PM-3PM
- 1/37 375 Beds 5 Baths 1,916 SqFt$3,500,000Open Sun 11PM-3PM
- 3D4 Beds 5 Baths 4,718 SqFt$3,499,000Pending
7011 BELMONT CT, Lakewood Ranch, FL 34202
Listed by SARASOTA TRUST REALTY COMPANY
Single Family Home
- 1/35 354 Beds 5 Baths 4,025 SqFt$3,374,892Open Sun 12PM-3PM
- 1/100 1004 Beds 4 Baths 5,273 SqFt$3,750,000Open Fri 1PM-4PM
- 1/86 866 Beds 7 Baths 5,628 SqFt$3,499,999Open Sun 12PM-3PM
- 1/60 604 Beds 4 Baths 3,166 SqFt$3,595,000Open Sun 1PM-4PM
- 1/50 505 Beds 6 Baths 5,919 SqFt$3,649,000Open Sun 1PM-3PM
- 1/61 615 Beds 4 Baths 3,700 SqFt$3,499,000Open Sun 1PM-3PM
- 1/79 795 Beds 7 Baths 5,784 SqFt$3,495,000Open Sun 1PM-3PM
- 1/27 273 Beds 4 Baths 2,439 SqFt$3,795,000Open Sun 1PM-4PM
- 1/27 273 Beds 4 Baths 2,104 SqFt$3,800,000Open Sat 12:30PM-1:30PM
- 1/48 485 Beds 5 Baths 3,815 SqFt$3,595,000Open Sat 10AM-2PM
- 1/96 965 Beds 4 Baths 3,741 SqFt$3,599,900New
- 1/34 3414 Beds 14 Baths 4,660 SqFt$3,750,000New
- 1/50 505 Beds 6 Baths 3,000 SqFt$3,650,000New
40 PASEO LA BALANDRA CERRO GORDO, Vega Alta, PR 00692
Listed by THE COLECTIVO GROUP LLC
Single Family Home
- 1/92 926 Beds 7 Baths 6,641 SqFt$3,795,000New
4400 NEW BROAD ST, Orlando, FL 32814
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home
- 3D6 Beds 7 Baths 6,261 SqFt$3,750,000New
- 1/85 854 Beds 3 Baths 2,348 SqFt$3,507,178New
- 1/41 414 Beds 4 Baths 3,923 SqFt$3,500,000New