Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
588 Properties
588 Properties Available In Deltona
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 897 SqFt$186,000Open Wed 9AM-12PM
- 1/27 273 Beds 2 Baths 1,389 SqFt$359,000Open Sun 10AM-12PM
- 1/34 342 Beds 2 Baths 1,406 SqFt$310,900New
- 1/32 323 Beds 2 Baths 1,910 SqFt$2,500New
- 1/57 573 Beds 2 Baths 1,516 SqFt$335,000New
- 1/20 203 Beds 2 Baths 1,349 SqFt$290,000Active
- 3D3 Beds 2 Baths 1,666 SqFt$450,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,600 SqFt$319,900Active
- 1/31 314 Beds 2 Baths 2,088 SqFt$299,900Price Dropped by $25K
- 1/29 292 Beds 1 Bath 920 SqFt$235,000Active
- 1/44 444 Beds 3 Baths 3,391 SqFt$660,000Active
- 1/45 453 Beds 2 Baths 1,409 SqFt$259,900Price Dropped by $10K
- 1/29 294 Beds 2 Baths 1,836 SqFt$385,000Active
- 1/32 323 Beds 2 Baths 1,980 SqFt$474,900Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,861 SqFt$424,000Price Dropped by $5K
- 3D4 Beds 3 Baths 2,002 SqFt$369,900Price Dropped by $20K
- 1/32 323 Beds 2 Baths 1,910 SqFt$394,900Active
- 1/28 282 Beds 2 Baths 984 SqFt$273,500Active
- 1/43 435 Beds 3 Baths 2,696 SqFt$475,000Active
- 1/15 153 Beds 2 Baths 1,656 SqFt$318,900Active
- 1/3 30.46 Acres$49,999New
- 1/4 42.43 Acres$250,000Active
- 1/21 212,091 SqFt$639,000Active
- 1/25 250.48 Acres$80,000Active