Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
70 Properties
70 Properties Available In Longwood
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 1 Bath 1,271 SqFt$185,000Price Dropped by $10K
- 1/20 203 Beds 2 Baths 1,198 SqFt$329,000Open Tue 8AM-7PM
- 1/30 302 Beds 2 Baths 1,427 SqFt$305,000Open 5/18 3PM-5PM
- 1/38 382 Beds 2 Baths 1,274 SqFt$235,000Price Dropped by $15K
- 1/31 314 Beds 3 Baths 2,716 SqFt$774,900Price Dropped by $20K
- 1/43 434 Beds 2 Baths 1,644 SqFt$460,000Price Dropped by $15K
- 1/27 273 Beds 2 Baths 1,827 SqFt$421,600Price Dropped by $2K
- 1/38 384 Beds 3 Baths 2,581 SqFt$674,995Price Dropped by $5K
- 1/42 422 Beds 2 Baths 1,599 SqFt$278,100Price Dropped by $6K
- 1/36 364 Beds 2 Baths 1,854 SqFt$435,000Pending
- 1/20 203 Beds 1 Bath 836 SqFt$274,900Price Dropped by $5K
- 1/51 512 Beds 2 Baths 1,000 SqFt$1,650Active
- 1/29 293 Beds 3 Baths 1,654 SqFt$384,900Price Dropped by $5K
- 3D4 Beds 3 Baths 2,398 SqFt$529,000Price Dropped by $3K
- 1/46 464 Beds 3 Baths 2,216 SqFt$549,000Price Dropped by $25K
- 1/61 614 Beds 2 Baths 2,194 SqFt$530,000Price Dropped by $20K
- 1/45 453 Beds 2 Baths 1,574 SqFt$388,000Price Dropped by $1K
- 1/50 504 Beds 3 Baths 2,568 SqFt$524,999Price Dropped by $9K
- 1/47 475 Beds 4 Baths 3,601 SqFt$1,299,000Price Dropped by $26K
3375 REGAL CREST DR, Longwood, FL 32779
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/24 244 Beds 2 Baths 2,036 SqFt$509,900Price Dropped by $15K
- 1/52 524 Beds 4 Baths 3,393 SqFt$1,125,000Pending
3400 PARK GROVE CT, Longwood, FL 32779
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/49 493 Beds 2 Baths 1,754 SqFt$239,000Price Dropped by $10K
- 1/19 192 Beds 2 Baths 1,274 SqFt$224,900Price Dropped by $9K
- 1/23 233 Beds 2 Baths 1,336 SqFt$370,000Price Dropped by $5K