Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
204 Properties
204 Properties Available In Tampa
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D6 Beds 4 Baths 3,845 SqFt$675,000Price Dropped by $24K
- 3D2 Beds 4 Baths 1,828 SqFt$425,000Pending
- 1/71 713 Beds 3 Baths 1,632 SqFt$399,000Active
- 3D3 Beds 2 Baths 2,075 SqFt$435,000Active
- 3D1 Bed 1 Bath 789 SqFt$325,000Active
- 3D4 Beds 4 Baths 3,306 SqFt$1,210,000Active
- 3D4 Beds 3 Baths 2,194 SqFt$749,900Active
- 3D4 Beds 3 Baths 2,409 SqFt$747,900Active
- 3D3 Beds 4 Baths 1,957 SqFt$599,900Pending
- 3D3 Beds 3 Baths 1,663 SqFt$290,000Price Dropped by $10K
- 3D4 Beds 4 Baths 3,004 SqFt$1,194,900Active
- 3D4 Beds 4 Baths 3,306 SqFt$1,194,330Pending
- 3D3 Beds 3 Baths 2,092 SqFt$679,990Price Dropped by $20K
- 3D3 Beds 3 Baths 1,620 SqFt$566,900Pending
- 3D3 Beds 3 Baths 1,620 SqFt$565,900Active
- 3D4 Beds 4 Baths 3,306 SqFt$1,199,900Active
- 3D2 Beds 2 Baths 1,190 SqFt$245,900Active
- 3D2 Beds 2 Baths 1,320 SqFt$634,000Price Dropped by $35K
- 3D4 Beds 3 Baths 2,194 SqFt$717,200Pending
- 3D4 Beds 3 Baths 2,409 SqFt$759,990Price Dropped by $17K
- 3D4 Beds 3 Baths 2,409 SqFt$749,990Price Dropped by $26K
- 3D3 Beds 4 Baths 2,837 SqFt$890,000Pending
- 3D4 Beds 3 Baths 2,538 SqFt$464,700Pending
20026 HERITAGE POINT DR, Tampa, FL 33647
Listed by ALIGN RIGHT REALTY CARROLLWOOD
Single Family Home
- 1/4 45 Beds 5 Baths 5,083 SqFt$3,799,000Active