Filters Reset
Save Search (1)
Save your search to get Alerts
6.2K Properties
6,224 Featured Properties Available In Tampa
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/60 605 Beds 7 Baths 7,204 SqFt$3,250,000Open Wed 10:30AM-1:30PM
- 1/46 462 Beds 1 Bath 816 SqFt$349,900Open 9/14 12PM-2PM
- 1/49 494 Beds 3 Baths 2,322 SqFt$679,900Open 9/14 12PM-2PM
- 1/59 594 Beds 3 Baths 2,652 SqFt$524,900Open 9/14 11AM-1PM
- 1/27 273 Beds 2 Baths 1,432 SqFt$449,800Open 9/14 11AM-2PM
- 1/40 402 Beds 1 Bath 1,068 SqFt$325,000Open 9/14 1PM-3PM
- 1/44 445 Beds 4 Baths 3,885 SqFt$1,295,000Pending
- 1/54 543 Beds 4 Baths 2,222 SqFt$829,900Open 9/14 10:30AM-12:30PM
- 1/48 485 Beds 4 Baths 3,226 SqFt$749,900Open 9/14 12PM-2PM
- 1/32 323 Beds 2 Baths 1,539 SqFt$675,000Open 9/14 11AM-1PM
- 1/48 483 Beds 3 Baths 1,785 SqFt$649,999Open 9/14 1PM-3PM
- 1/52 523 Beds 2 Baths 1,758 SqFt$525,000Open 9/14 1PM-3PM
- 1/37 373 Beds 2 Baths 1,200 SqFt$519,800Open 9/14 10AM-12PM
- 1/21 213 Beds 2 Baths 1,400 SqFt$504,000Open 9/14 11AM-1PM
- 1/50 502 Beds 3 Baths 1,296 SqFt$475,000Open 9/14 12PM-2:30PM
- 1/41 413 Beds 2 Baths 1,262 SqFt$385,000Open 9/14 1PM-3PM
- 1/63 634 Beds 3 Baths 4,320 SqFt$929,900Open 9/14 12PM-2PM
- 1/37 374 Beds 4 Baths 2,793 SqFt$836,000Open 9/14 11AM-1PM
- 1/63 633 Beds 4 Baths 2,210 SqFt$735,000Open 9/14 12PM-2PM
- 1/48 483 Beds 3 Baths 2,219 SqFt$709,999Open Sat 1PM-3PM
- 1/44 444 Beds 2 Baths 2,218 SqFt$650,000Open 9/14 11AM-1PM
- 1/52 523 Beds 2 Baths 1,960 SqFt$539,900Open 9/14 12PM-3PM
5330 BLACK PINE DR, Tampa, FL 33624
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/36 363 Beds 2 Baths 1,575 SqFt$499,500Open 9/14 1PM-3PM
- 1/44 442 Beds 1 Bath 1,006 SqFt$346,000Open 9/14 12PM-2PM