Bayshore Gardens
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
91 homes for sale in Bayshore Gardens
- 1/44 443 Beds 2 Baths 1,276 SqFt$389,900Open Sat 11AM-2PM
- 1/44 443 Beds 2 Baths 1,240 SqFt$379,000Open Sun 1PM-3PM
- 1/29 292 Beds 2 Baths 966 SqFt$160,000New
- 1/39 393 Beds 2 Baths 850 SqFt$1,850New
- 3D2 Beds 1 Bath 1,005 SqFt$247,700New
- 1/56 563 Beds 2 Baths 1,390 SqFt$329,900New
- 1/39 392 Beds 2 Baths 1,230 SqFt$295,000Active
- 1/17 173 Beds 2 Baths 1,934 SqFt$2,900Active
- 1/16 162 Beds 2 Baths 840 SqFt$1,300Active
- 1/37 372 Beds 2 Baths 966 SqFt$135,000Active
- 1/29 292 Beds 1 Bath 744 SqFt$114,990Active
- 1/7 71 Bed 1 Bath 555 SqFt$69,000Active
- 1/12 121 Bed 1 Bath 576 SqFt$115,000Active
- 1/16 161 Bed 1 Bath 576 SqFt$1,100Active
- 1/31 313 Beds 2 Baths 1,333 SqFt$345,000Active
- 1/7 73 Beds 2 Baths 1,428 SqFt$1,995Active
- 1/35 354 Beds 4 Baths 3,689 SqFt$10,000Active
2708 BAY DR, Bradenton, FL 34207
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/25 252 Beds 1 Bath 810 SqFt$159,000Active
- 1/28 281 Bed 1 Bath 576 SqFt$1,100Active
- 1/27 271 Bed 1 Bath 576 SqFt$1,150Active
- 1/16 162 Beds 2 Baths 1,636 SqFt$2,400Active
- 1/28 282 Beds 1 Bath 1,044 SqFt$249,000Active
- 1/17 171 Bed 1 Bath 453 SqFt$75,000Active
- 1/31 312 Beds 1 Bath 840 SqFt$116,209Active