Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 3,429 SqFt$2,200,000Open Sat 12PM-3PM
- 1/100 1004 Beds 4 Baths 3,514 SqFt$2,249,000Open Sun 1AM-3PM
- 1/41 416 Beds 7 Baths 5,344 SqFt$1,950,000Open Tue 1PM-3PM
- 1/74 743 Beds 2 Baths 2,250 SqFt$2,200,000Open Sun 12PM-3PM
- 1/73 734 Beds 3 Baths 3,070 SqFt$1,995,000Open Sun 12PM-2PM
- 1/76 764 Beds 5 Baths 3,206 SqFt$2,299,000Open Sun 1PM-4PM
- 1/99 997 Beds 6 Baths 5,250 SqFt$2,245,000Open Sun 12PM-4PM
- 1/83 833 Beds 3 Baths 2,410 SqFt$2,100,000Open Sun 11AM-2PM
- 1/42 424 Beds 2 Baths 2,270 SqFt$2,100,000Open Sun 11AM-5PM
- 1/85 854 Beds 4 Baths 3,937 SqFt$2,249,000Open Sun 2:30PM-5:30PM
- 1/90 904 Beds 6 Baths 4,273 SqFt$1,995,000Open Sun 1PM-4PM
- 1/81 814 Beds 3 Baths 3,641 SqFt$2,285,000Open Sun 5PM-7PM
- 1/100 1005 Beds 6 Baths 5,441 SqFt$2,075,000Open Sun 2:30PM-4:30PM
- 1/80 804 Beds 4 Baths 3,466 SqFt$1,997,000Open Sun 1PM-4PM
- 1/70 703 Beds 4 Baths 2,594 SqFt$1,999,000Open Sun 1PM-4PM
- 1/96 966 Beds 6 Baths 5,319 SqFt$2,200,000Open Mon 11AM-2PM
- 1/80 802 Beds 4 Baths 3,332 SqFt$1,950,000Open Sun 1PM-4PM
- 1/87 875 Beds 6 Baths 4,900 SqFt$1,999,000Open Sun 1PM-4PM
- 1/60 603 Beds 3 Baths 1,999 SqFt$2,250,000Open Sat 1PM-3PM
- 1/43 433 Beds 3 Baths 2,585 SqFt$2,295,000Open Sun 11AM-2PM
- 1/93 935 Beds 6 Baths 5,256 SqFt$2,185,000Open Sun 1PM-4PM
2280 MACKENZIE CT, Clearwater, FL 33765
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/61 614 Beds 3 Baths 2,606 SqFt$1,999,999Open Sun 11AM-1PM
1631 CASEY KEY DR, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/31 314 Beds 3 Baths 2,193 SqFt$2,345,000Open 6/17 4PM-6PM
- 1/82 825 Beds 3 Baths 3,859 SqFt$1,999,500Open Sun 1PM-3PM