Filters Reset
Save Search (2)
Save your search to get Alerts
935 Properties
935 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 3 Baths 2,259 SqFt$2,450,000Active
- 1/39 393 Beds 4 Baths 3,052 SqFt$2,399,900Price Dropped by $100K
- 1/59 593 Beds 4 Baths 2,700 SqFt$2,395,000Active
- 1/83 833 Beds 4 Baths 2,766 SqFt$2,497,000Active
- 1/58 583 Beds 3 Baths 2,505 SqFt$2,690,000Active
- 3D4 Beds 3 Baths 4,348 SqFt$2,695,000Active
6012 KIPPS COLONY DR E, Gulfport, FL 33707
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/23 233 Beds 3 Baths 3,009 SqFt$2,790,000Active
- 1/70 703 Beds 5 Baths 3,605 SqFt$2,749,000Price Dropped by $50K
- 3D5 Beds 5 Baths 3,050 SqFt$2,650,000Active
- 1/45 454 Beds 5 Baths 2,518 SqFt$2,389,000Active
- 1/97 975 Beds 4 Baths 3,967 SqFt$2,699,000Pending
- 1/100 1007 Beds 8 Baths 8,385 SqFt$2,699,000Price Dropped by $100K
- 1/5 53 Beds 4 Baths 3,222 SqFt$2,697,693Active
- 1/58 584 Beds 3 Baths 2,535 SqFt$2,499,000Active
- 1/31 314 Beds 4 Baths 3,205 SqFt$2,825,000Active
- 1/70 704 Beds 4 Baths 3,960 SqFt$2,750,000Active
- 1/73 733 Beds 4 Baths 3,268 SqFt$2,700,000Price Dropped by $900K
- 1/85 856 Beds 5 Baths 4,769 SqFt$2,500,000Active
15620 PANTHER LAKE DR, Winter Garden, FL 34787
Listed by MIAMI BRAZIL INVESTMENTS, LLC
Single Family Home
- 1/28 288 Beds 6 Baths 4,316 SqFt$2,800,000Active
Lot G Km 2.1 Carr. 968 LAS PICUAS, Rio Grande, PR 00745
Listed by LUXURY COLLECTION REAL ESTATE
Single Family Home
- 1/73 734 Beds 6 Baths 3,800 SqFt$2,695,000Active
Ridgetop Dr. RIDGETOP DR. #20, Humacao, PR 00791
Listed by CASILLAS REALTY GROUP DBA
Single Family Home
- 1/93 933 Beds 3 Baths 2,572 SqFt$2,700,000Active
- 1/21 213 Beds 2 Baths 2,309 SqFt$2,500,000Active
- 1/53 533 Beds 2 Baths 1,296 SqFt$2,499,000Active
- 1/54 546 Beds 5 Baths 5,940 SqFt$2,400,000Active