Filters Reset
Save Search (2)
Save your search to get Alerts
391 Properties
391 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/99 995 Beds 5 Baths 5,762 SqFt$3,550,000Active
1925 BEACH DR SE, St Petersburg, FL 33705
Listed by PREMIER SOTHEBY'S INTL REALTY
Single Family Home
- 1/88 885 Beds 6 Baths 5,040 SqFt$3,800,000Price Dropped by $100K
512 CINNAMON BEACH LN, Palm Coast, FL 32137
Listed by COASTAL GATEWAY REAL ESTATE GR
Single Family Home
- 1/35 355 Beds 4 Baths 4,466 SqFt$3,595,000Pending
- 1/33 332 Beds 3 Baths 2,475 SqFt$3,500,000Active
- 1/5 54 Beds 5 Baths 3,782 SqFt$3,649,900Active
- 1/10 104 Beds 5 Baths 3,387 SqFt$3,750,000Active
- 1/81 815 Beds 8 Baths 4,790 SqFt$3,395,900Price Dropped by $54K
- 1/52 525 Beds 4 Baths 3,502 SqFt$3,795,000Price Dropped by $200K
- 1/36 363 Beds 4 Baths 2,336 SqFt$3,500,000Active
- 1/81 814 Beds 5 Baths 4,575 SqFt$3,680,000Price Dropped by $513K
- 1/70 7010 Beds 10 Baths 4,846 SqFt$3,500,000Active
- 1/25 253 Beds 2 Baths 1,827 SqFt$3,600,000Active
- 1/100 1007 Beds 9 Baths 8,304 SqFt$3,350,000Active
- 1/47 474 Beds 5 Baths 4,378 SqFt$3,595,000Active
- 1/53 531 Bed 2 Baths 1,556 SqFt$3,799,000Active
- 1/55 551 Bed 2 Baths 1,721 SqFt$3,350,000Pending
- 1/49 499 Beds 10 Baths 6,508 SqFt$3,550,000Active
- 1/94 9410 Beds 14 Baths 7,966 SqFt$3,400,000Active
- 1/91 918 Beds 5 Baths 6,727 SqFt$3,650,000Pending
- 1/8 84 Beds 5 Baths 3,410 SqFt$3,600,000Active
4014 BAY SHORE RD, Sarasota, FL 34234
Listed by CHARITY & WEISS INTERNATIONAL LLC
Single Family Home
- 1/97 9710 Beds 8 Baths 9,881 SqFt$3,500,000Active
- 1/94 943 Beds 3 Baths 2,940 SqFt$3,679,000Active
- 1/12 125 Beds 7 Baths 5,846 SqFt$3,425,000Active
18 THE MEADOWS ESTATES, Guaynabo, PR 00971
Listed by PUERTO RICO SOTHEBY'S INTL. REALTY
Single Family Home
- 1/79 792 Beds 4 Baths 2,965 SqFt$3,475,000Pending