Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 2,302 SqFt$1,950,000New
1475 BAYSHORE DR, Englewood, FL 34223
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/95 954 Beds 4 Baths 5,321 SqFt$2,300,000New
1956 BRANTLEY CIR, Clermont, FL 34711
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 3D3 Beds 4 Baths 2,505 SqFt$2,300,000New
- 1/11 113 Beds 2 Baths 1,396 SqFt$2,125,000New
- 1/91 915 Beds 6 Baths 4,351 SqFt$2,095,000New
- 1/80 803 Beds 3 Baths 2,528 SqFt$2,000,000New
- 1/10 104 Beds 4 Baths 2,846 SqFt$1,995,000New
721 MANDALAY AVE, Clearwater Beach, FL 33767
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/89 894 Beds 4 Baths 2,664 SqFt$1,950,000New
18577 CLAY HILL RD, Dade City, FL 33523
Listed by HARBOR HAUS REAL ESTATE GROUP LLC
Single Family Home
- 1/21 214 Beds 5 Baths 3,739 SqFt$2,200,000New
- 1/37 374 Beds 4 Baths 4,500 SqFt$2,000,000New
- 1/64 644 Beds 4 Baths 3,885 SqFt$1,975,000New
- 1/79 794 Beds 4 Baths 2,887 SqFt$1,950,000New
- 1/89 895 Beds 7 Baths 6,329 SqFt$2,350,000New
- 1/49 494 Beds 2 Baths 5,499 SqFt$2,150,000New
- 3D4 Beds 4 Baths 3,949 SqFt$2,052,675New
- 1/91 913 Beds 2 Baths 1,532 SqFt$2,000,000New
- 1/78 785 Beds 3 Baths 3,298 SqFt$2,200,000Active
- 1/55 554 Beds 4 Baths 3,223 SqFt$2,100,000Active
- 1/43 435 Beds 4 Baths 3,558 SqFt$2,349,000Active
- 1/49 495 Beds 5 Baths 5,704 SqFt$2,200,000Active
- 1/15 152 Beds 3 Baths 2,173 SqFt$2,195,000Active
- 1/60 605 Beds 6 Baths 3,513 SqFt$1,925,000Active
- 1/80 806 Beds 6 Baths 5,947 SqFt$2,350,000Pending
506 GOLFPARK DR, Celebration, FL 34747
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home
- 1/99 995 Beds 5 Baths 3,644 SqFt$2,175,000Active