Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 5 Baths 4,752 SqFt$2,195,000Active
1624 TURNBULL CROSSINGS DR, New Smyrna Beach, FL 32168
Listed by PREMIER SOTHEBY'S INTL. RLTY
Single Family Home
- 1/91 916 Beds 6 Baths 5,147 SqFt$2,150,000Active
- 1/66 664 Beds 4 Baths 3,599 SqFt$2,099,000Pending
- 1/55 554 Beds 3 Baths 3,117 SqFt$1,999,900Active
- 1/65 654 Beds 3 Baths 3,182 SqFt$2,375,000Active
- 1/60 604 Beds 4 Baths 3,294 SqFt$2,195,000Price Dropped by $155K
- 1/63 634 Beds 3 Baths 2,533 SqFt$1,985,000Active
455 18TH AVE NE, St Petersburg, FL 33704
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/40 404 Beds 5 Baths 3,863 SqFt$1,980,000Pending
- 1/77 775 Beds 5 Baths 3,740 SqFt$1,950,000Active
- 1/73 734 Beds 4 Baths 3,148 SqFt$2,360,000Active
- 1/80 804 Beds 5 Baths 4,276 SqFt$2,250,000Active
- 3D5 Beds 7 Baths 5,649 SqFt$2,199,000Active
- 1/57 572 Beds 3 Baths 2,823 SqFt$2,049,000Active
5920 GULF OF MEXICO DR, Longboat Key, FL 34228
Listed by JOHN DONATO REAL ESTATE INC
Single Family Home
- 1/8 84 Beds 4 Baths 2,876 SqFt$1,995,000Active
2485 S MILMAR DR, Sarasota, FL 34237
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/58 584 Beds 4 Baths 2,650 SqFt$1,995,000Price Dropped by $200K
- 1/62 624 Beds 3 Baths 2,682 SqFt$2,375,000Active
- 1/35 354 Beds 3 Baths 1,400 SqFt$1,995,375Active
- 1/67 675 Beds 3 Baths 3,459 SqFt$1,995,000Active
- 1/8 84 Beds 5 Baths 4,997 SqFt$1,950,000Active
- 1/22 225 Beds 5 Baths 4,558 SqFt$2,271,687Pending
- 1/62 623 Beds 2 Baths 2,397 SqFt$2,250,000Active
- 1/53 533 Beds 2 Baths 1,763 SqFt$2,190,000Active
6512 MIDNIGHT PASS RD #303, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/42 423 Beds 3 Baths 2,088 SqFt$2,100,000Pending
- 1/55 553 Beds 3 Baths 2,210 SqFt$2,050,000Active